| Nominal wattage | 20 W |
| Construction wattage | 20.00 W |
| Nominal voltage | 12 V |
| Luminous flux | 300 lm |
| Luminous efficacy | 15 lm/W |
| Light color (designation) | Warm White |
| Color temperature | 2800 K |
| Color rendering index Ra | 100 |
| Light color | 1028 |
| UV protection | Yes |
| Starting time | 0.0 s |
| Overall length | 33.00 mm |
| Light center length (LCL) | 22,0 mm |
| Diameter | 10,0 mm |
| Product weight | 1.1 g |
| Number of switching cycles | 50000 |
| Base (standard designation) | G4 |
| Mercury-free | Yes |
| Dimmable | Yes |
| Burning position | Any |
| Energy efficiency class | G |
| Energy consumption | 20.00 kWh/1000h |
| ILCOS | HSGST/C/UB-20-12-G4-10/22 |
| Order reference | 64425 S |
| Lighting technology used | OTHER |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G4 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 33.00 mm |
| Height | 10,0 mm |
| Width | 10,0 mm |
| Chromaticity coordinate x | 0.452 |
| Chromaticity coordinate y | 0.409 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 714468 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4058075103634 | Unpacked 1 |
25 mm x 23 mm x 70 mm | 1.00 g | 0.04 dm³ |
| 4058075094215 | Folding box 1 |
25 mm x 23 mm x 70 mm | 3.10 g | 0.04 dm³ |
| 4058075307865 | Bundle 2 |
23 mm x 50 mm x 70 mm | 7.00 g | 0.08 dm³ |
| 4058075164253 | Bundle 10 |
126 mm x 47 mm x 71 mm | 26.00 g | 0.42 dm³ |
| 4058075164277 | Bundle 5 |
115 mm x 25 mm x 70 mm | 24.00 g | 0.20 dm³ |
| 4058075307872 | Shipping box 16 |
192 mm x 59 mm x 80 mm | 94.00 g | 0.91 dm³ |
| 4058075103641 | Shipping box 5,000 |
410 mm x 310 mm x 435 mm | 7875.00 g | 55.29 dm³ |
| 4058075094222 | Shipping box 40 |
144 mm x 107 mm x 121 mm | 165.00 g | 1.86 dm³ |
| 4058075164260 | Shipping box 200 |
485 mm x 137 mm x 154 mm | 594.00 g | 10.23 dm³ |
| 4058075164284 | Shipping box 40 |
144 mm x 107 mm x 121 mm | 165.00 g | 1.86 dm³ |
| 4058075307889 | Shipping box 192 |
366 mm x 201 mm x 176 mm | 1284.00 g | 12.95 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4058075094215 | 8326528 | 4739626 | 3720010 | 940330013 |